VA Loan Purchases
Buyer Fees | |
---|---|
Title Exam | $515.00 |
Binder | $75.00 |
EPA, ARM & Ballon Endorsements | $75.00 each |
Condo & PUD Endorsements | $50.00 each |
Comprehensive Endorsement | $150.00 |
Mechanic’s Lien Endorsement | $150.00 |
Survey Endorsement | $50.00 |
CPL for Lender | $40.00 |
CPL for Buyer* | $20.00 |
Lender’s Title Insurance | See Below |
Owner’s Title Insurance* | See Below |
Deed Recording Fee | See Below |
Mortgage Recording Fee | See Below |
Seller Fees | |
Settlement Fee | $100.00 |
Attorney Fee (Deed Prep) | $100.00 |
Disbursement Fee | $75.00 |
Payoff Shipping/Handling Fee | $25.00 |
CPL for Seller* | $50.00 |
Conveyance Tax (Varies Per County – See list) |
*= Optional Fee
Closing fee could vary per county depending on travel time
Conventional / FHA Loan Purchases
Buyer Fees | |
---|---|
Closing Fee | $220.00 |
Title Exam | $225.00 |
Binder | $75.00 |
Shipping/Courier Handling Fee | $50.00 |
Wire Fee | $25.00 |
EPA, ARM & Ballon Endorsements | $75.00 each |
Condo & PUD Endorsements | $50.00 each |
Comprehensive Endorsement | $150.00 |
Mechanic’s Lien Endorsement | $150.00 |
Survey Endorsement | $50.00 |
CPL for Lender | $40.00 |
CPL for Buyer* | $20.00 |
Lender’s Title Insurance | See Below |
Owner’s Title Insurance* | See Below |
Deed Recording Fee | See Below |
Mortgage Recording Fee | See Below |
Seller Fees | |
Settlement Fee | $100.00 |
Attorney Fee (Deed Prep) | $100.00 |
Disbursement Fee | $75.00 |
Payoff Shipping/Handling Fee | $25.00 |
CPL for Seller* | $50.00 |
Conveyance Tax (Varies Per County – See List) |
*= Optional Fee
Closing fee could vary per county depending on travel time
Cash Purchase
Buyer Fees | |
---|---|
Settlement Fee | $195.00 |
Title Exam | $200.00 |
Binder (If Owner’s Title Insurance Purchased) | $75.00 |
Owner’s Title Insurance* | See Below |
Deed Recording Fee | See Below |
Seller Fees | |
Settlement Fee | $100.00 |
Attorney Fee (Deed Prep) | $100.00 |
Disbursement Fee | $75.00 |
Payoff Shipping/Handling Fee | $25.00 each |
Conveyance Tax (Varies Per County – See List) |
*= Optional Fee
Closing fee could vary per county depending on travel time
Land Contract Purchase
Buyer and /or Seller Fees | |
---|---|
Settlement Fee | $150.00 |
Title Exam (If Requested)* | $200.00 |
Land Contract Recording | See Below |
Attorney Prepared Document Fees
Power of Attorney Preparation | $45.00 |
Note & Mortgage Preparation | $250.00 |
Subordination Preparation | $45.00 |
Release Preparation | $45.00 |
*= Optional Fee
Closing fee could vary per county depending on travel time
Lender’s Title Insurance is $4.00 per Thousand based on the loan amount
Owner’s Title Insurance is $5.75 per Thousand based on the sales price (or appraised value).
If Lender’s and Owner’s Title Insurance are both purchased, the Lender’s Title Insurance will be at a Simultaneous Issuance Rate which is $100.00.
Recording Fees are $34.00 for the first 2 pages and $8.00 for each additional page
4/25/2015
The above fees are estimates based upon generalized services and may fluctuate at any time based upon specifications of work and/or services performed. Please feel free to call to confirm pricing.
Downloadble Purchase Fee Sheet
Downloadble Cash Purchase Fee Sheet